|
Competition info
Jukola village
Competition centre
Terrain
Restricted area
Courses
Course planner's info
Competition map
Old maps
Training
|
Courses
Jukola Relay
| Leg | Length km | Light | Estimated time | Changeover time | Elevation |
| 1. | 13,2 - 13,3 | Dusk | 1.20 | 00.20 | 440 m |
| 2. | 11,2 - 11,3 | Dusk/Night | 1.06 | 01.26 | 330 m |
| 3. | 14,1 - 14,3 | Night/Dusk | 1.24 | 02.50 | 440 m |
| 4. | 7,5 - 7,7 | Dusk | 0.43 | 03.33 | 240 m |
| 5. | 7,5 - 7,7 | Dusk/Daylight | 0.41 | 04.14 | 240 m |
| 6. | 9,8 - 9,9 | Daylight | 0.55 | 05.09 | 330 m |
| 7. | 15,0 - 15,1 | Daylight | 1.23 | 06.32 | 520 m |
| Total | 78,8 km | | | | 2540 m |
Estimated winning time 7 h 32 min. All courses include approx. 700-1000 metres of marked route. A spreading system (forking) will be used on all legs. On Saturday, June 18, the sun will set at 10.49 p.m. On Sunday, June 19, the sun will rise at 3.54 a.m.
Competitors born 1989-1990 can run legs 4, 5 and 6. Competitors born 1988 or earlier can run all legs. The relay starts on Saturday, June 18 at 11.00 p.m. with a mass start.
Venla relay:
| Leg | Length km | Estimated time | Changeover time | Elevation |
| 1. | 5,1 - 5,2 | 0.35 | 16.05 | 140 m |
| 2. | 5,1 - 5,2 | 0.34 | 16.39 | 140 m |
| 3. | 6,1 - 6,2 | 0.41 | 17.20 | 170 m |
| 4. | 7,7 - 7,8 | 0.51 | 18.11 | 220 m |
| Total | 24,3 km | | | 670 m |
Estimated winning time 2 h 43 min. All courses include approx. 700-1000 metres of marked route. A spreading system (forking) will be used on all legs.
Competitors born 1989-90 can run legs 1, 2 and 3. Competitors born 1988 or earlier can run all legs. The relay starts on Saturday, June 18 at 3.30 p.m. with a mass start.
|